To insert a tiled gallery, add the relevant shortcode addition after “gallery”:
type=”rectangular”
type=”square”
type=”circle”
To insert a slideshow gallery type, use this shortcode:
[gallery type=”slideshow”]
You can also pass other settings with the gallery shortcode.
Option | Description | Choices | Default Setting |
---|---|---|---|
columns | Number of columns used to display the images | An integer greater than 0 (not valid for the default rectangular grid) | 3 |
type | Type of image arrangement to display | “thumbnail”,”rectangular”, “square”, “circle” or “slideshow”. | rectangular |
orderby | How to order the images | ID, menu_order, rand, title + ASC, DESC | menu_order ASC, ID ASC |
size | Size of the images to display | thumbnail, medium, large, full (only valid for the default thumbnail grid) | thumbnail |
autostart | Start the slideshow on page load | “true” or “false” | true |
id | The gallery will display images which are attached to that post. | Any post or page ID that has images attached to it | Default is to show the gallery post |
include | The gallery will include specific images | comma separated attachment IDs – include=”23,39,45″ | N/A |
exclude | The gallery will exclude specific images. If this option is being used, other attached images won’t be added to the gallery. | comma separated attachment IDs – exclude=”24,30,43″ | N/A |
Note: To get an attachment ID for an image, go to your Media Library and click on the title of the image you want. You can find the ID in the URL (the number after
post=
).